Cov Khoom Siv Fiber Optic Fusion Splicer
4 lub cev muaj tseeb yog cov kawm tuab si lug
250 zaug ua kom pom tseeb ntawm cov roj carbon fiber ntau
Cov Khoom Siv Fiber Optic Fusion SplicerFSP-06


Cov yam ntxwv
Me me Me, ntev roj teeb lub neej
4 lub cev muaj tseeb yog cov kawm tuab si lug
250 zaug ua kom pom tseeb ntawm cov roj carbon fiber ntau
7s ceev splicing, 26s ntse cua sov
Ntau tshaj 4000 zaug hluav taws xob paug
4400mAh Li-roj teeb, 220 mus los splicing thiab cua sov
Inductive tsis zoo no feem rhaub, tsis siv cua sov yam tsis muaj kab
3 hauv 1 txoj kev ua haujlwm ntau clamps, qauv dej tshiab
Thov rau cov xov paj uas tsis tshua muaj kab, poob rau cov xaim hluav taws xob thiab xov hlau hlua dhia
Yam khoom
| Qauv: | Cov Khoom Siv Fiber Optic Fusion SplicerFSP-06 |
Txheem Pob: | Lub tshuab loj * 1 |
Fiber ntau Cleaver * 1 | |
Electrodes * 1 khub | |
Cov hlua fiber ntau * 1 | |
Kev Tso Tseg Cable Stripper * 1 | |
Adapter * 1 | |
Phau Ntawv (CD) * 1 | |
Fais Fab qaum * 1 | |
Nqa Cov Ntaub Ntawv * 1 | |
Kab * 1 |
Cov Lus Qhia ntawmFiber Optic Fusion Splicer Khoom
| Muaj feem xyuam | SM (G.652), MM (G.651), DS (G.653), NZDS (G.655), lwm tus (suav nrog G.657) |
| Txoj Kab Ke | 80-150μm |
| Txoj kab ke | 160–900μm |
| Daim Siv Dua | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZDS: 0.04dB |
| Xa rov qab | GG gt; 60db |
| Fibercleavedlength | 10-16 hli (coatingdiameter< 250μm),=""> (txheej txheemdiameter: 250-1000μm) |
| Splicingprogram | 40 pawg |
| Kev sau ua haujlwm | Phau Ntawv, Tsis Siv Neeg |
| Pib cua sov | Muaj |
| Typicalsplicingtime | Lub vib nas this xya |
| Tubeheating sijhawm | 26secondsfor60mmand40mmshrinkablesleeves |
| Fiberviewmagnification | 250X (XorYview), 125X (XandYview) |
Saibhmoobhodhod anddisplay | 2CMOScameras, 4.3inchcolorLCDmonitor |
| Storageofspliceresult | 4000results |
| Kev Tshawb Nrhiav | Muaj |
| Tensiontest | 1.8-2.2N |
| Sib cuam tshuam | GUImenuinterface, yooj yim dua |
| Batterycapacity | 4400mAhLi-roj teeb, raug220cycles (spliceandtubeheat) |
| Powersupply | Kev yoog raws, tawm tswv yim: AC100-240V (50 / 60HZ), tso zis: DC11-13.5V |
| Electrodelife | Morethan4000ARCdischarges, canbereplacedconveniently |
| Dav Dav Hlau | USB2.0port, foruploadingspliceresultsand upgradingsoftware |
| Kev Siv Ua Haujlwm | Qhov siab: 0-5000m, Vaum: 0-95%, Qhov kub thiab txias: -10 ℃ ~ +50 ℃; Cov Cua Ntsuam Cua: max15m / s |
| Qhov ntev | 200 hli (L) x123mm (W) x95mm (H) |
| Nyhav | 1.6 kg (muaj roj teeb nrog) |
Cov FAQ
1. Cov nqe lus them nqi dab tsi?
Feem ntau, peb lees txais T / T, PayPal, Western Union, thiab Alibaba Kev Lag Luam Kev Lag Luam. Koj tuaj yeem xaiv cov nqe lus them nqi uas yog qhov yooj yim tshaj plaws rau koj.
2.How txog qhov Warranty?
Muaj 12 lub hlis rau qhov lav.
3.Yog li cas txog kev xa khoom?
Thaum pob ntawv tseem me, peb nquag xaiv FedEx, DHL, TNT, UPS thiab lwm yam. Thaum rau cov khoom lag luam ntawm hnyav hnyav thiab loj ntim, huab cua lossis xa nkoj hiav txwv yuav raug pom zoo.

Cim npe nrov: fiber ntau optic fusion splicer cov khoom siv, Tuam Tshoj, tuam ntxhab, lwm tus neeg, Hoobkas, lag luam wholesale
Tom ntej
Tsis muajKoj Tseem Yuav Zoo Li
Xa kev nug













